Welcome to Arrays!
Arrays is the unified financial data layer for all types of financial institutions, delivering comprehensive market data across both crypto and equity market.
Our datasets cover fundamentals, options, ETFs, social sentiment, and more — all sourced and refined with industry-leading collection and cleaning techniques, and delivered through modern, easy-to-use tools.
For any sample data or additional data requests, please contact [email protected] or [email protected]
| Category | Specific Data | Data Range | Real-time data capability | Data Granularity |
|---|---|---|---|---|
| Basic Information | Sector, Foundation Date, Registered Country, Number of Employees, Exchange | Last 10 years | Last-second data | Minute-level |
| Executives | Executives and Board Members, Personal Basic Information, Position and Tenure, Executive Compensation | Last 10 years | Last-second data | Minute-level |
| Market Data | Real-time price | Second-level | Last-minute data | Last-minute data |
| Historical data | Last 20 years | Last-day data | Minute-level | |
| Dark Pool data | Last 20 years | Last-day data | Minute-level | |
| Short Interest | Last 10 years | Last-minute data | Last-minute data | |
| Financial Report Data | Financial Report Data: | |||
| Revenue, Revenue Growth Rate (YoY, QoQ), Net Profit, Net Profit Growth Rate (YoY, QoQ), Earnings Per Share, Gross Profit | Last 10 years | Last- quarterly data | Quarterly-level | |
| Financial Report Valuation Metrics: | ||||
| P/E Ratio, P/S Ratio, P/B Ratio, Dividend Yield, Enterprise Value (EV), EV/EBITDA | Last 10 years | Last- quarterly data | Quarterly-level | |
| Real-time Valuation Metrics: | ||||
| P/E Ratio, P/S Ratio, P/B Ratio, Dividend Yield, Enterprise Value (EV), EV/EBITDA | Last month | Last-minute data | Minute-level | |
| Options Data | Option Contract Identifier: | |||
| options symbol expiration date, strike price, contract type |
Greeks: delta、gamma、theta、vega
Volatility: implied volatility
Market Data: real time + historical data | Full range | Last-minute data | Minute-level | | IPO Calendar: | event name、symbol、event date、event type、country、details | Last 10 years | Last-day data | Minute-level | | Analyst | Guidance | Full range | Last-day data | Minute-level | | | Analyst Rating 、Price Target Consensus | Full range | Last-day data | Minute-level | | Institution | Institution Holdings | Last 10 years | Last-day data | Minute-level | | DAT | DAT Holdings、DAT Transactions | Last 10 years | Last-minute data | Minute-level |
| Category | Specific Data | Data Range | Real-time data capability | Data Granularity |
|---|---|---|---|---|
| Macro data | Major Index Real-time Market Performance: | |||
| symbol. timestamp, open, high, low, close, volume, 24h change percent | Second-level | Last-minute data | Minute-level | |
| Foreign Exchange Real-time Market Performance: | ||||
| same as above | Second-level | Last-minute data | Minute-level | |
| Commodities Real-time Market Performance: | ||||
| same as above | Second-level | Last-minute data | Minute-level | |
| Major Index Historical Market Performance: | ||||
| same as above | Last 10 years | Last-day data | Day-level | |
| Foreign Exchange Historical Market Performance: | ||||
| same as above | Last 10 years | Last-day data | Day-level | |
| Commodities Historical Market Performance: | ||||
| same as above | Last 10 years | Last-day data | Day-level | |
| Economic Calendar: | ||||
| event name、symbol、event date、event type、country、details | Last 5 years | Last-hourly data | Minute-level | |
| Economic Indicators: | ||||
| GDP、Real GDP… | Last 10 years | Last-weekly data | Minute-level | |
| Treasure Rate | Last 30 years | Last-minute data | Minute-level | |
| US Congress Members | Personnel list, Financial disclosures | Last 10 years | Last-second data | Minute-level |
| ETF | ETF Basic Info、Real- time & Historical Price、Holdings、Allocation | Last 10 years | Last-minute data | Last-minute data |
| Category | Specific Data | Data Range | Real-time data capability | Data Granularity |
|---|---|---|---|---|
| Token | Real-time and historical Price | Last 10 years | Last-minute data | Minute-level |
| Hyperliquid Whale | Hyperliquid Whale Alerts | Last 1 year | Last-milliseconds data | Milliseconds-level |
| Hyperliquid Whale Positions | Last 1 year | Last-milliseconds data | Milliseconds-level | |
| Exchange | Exchange Inflow | Last 10 years | Last-day level | Day-level |
| Exchange Announcements | Last 3 months | Last-minute data | minute-level | |
| Defi Pool | Protocol TVL | Last 7 years | Last-day level | Day-level |
| Defi Protocol Fees And Revenue | Last 7 years | Last-day level | Day-level | |
| BTC Miner | Flow Indicator Mpi | Last 10 years | Last-day level | Day-level |
| Stablecoins | Supply | Last 10 years | Last-day level | Day-level |
| Wallet Activity | TradingTransactions | Stream | Last-milliseconds data | Milliseconds-level |
| Solana meme | Meme Creation | Stream | Last-milliseconds data | Milliseconds-level |
| Category | Specific Data | Data Range | Real-time data capability | Data Granularity |
|---|---|---|---|---|
| X | searchX | ALL | Real-time search | Real-time search |
| search Reddit | ALL | Real-time search | Real-time search | |
| Telegram | Telegram Trending Topics | Last 6 months | Last-minute data | minute-level |
| Google Trending Searches | ALL | Real-time search | Real-time search | |
| Polymarket | Prediction Market Data | ALL | Real-time search | Real-time search |
| Research Report | High quality research from Seeking Alpha, The Fly, Morning Star | Last 6 months | Last-day data | day-level |
| Youtube & Podcast | High quality finance-related accounts | Last 1 month | Last-day data | Last-day data |
| Crypto Project Whitepaper | Cover 100 well-known Crypto Project Whitepapers |
Parameter Definitions: